zur Info:
pingen kann ich a3quattro.de nicht
aber:
traceroute to a3quattro.de (217.160.40.96), 15 hops max, 38 byte packets
1 192.168.0.1 (192.168.0.1) 1.082 ms 1.328 ms 1.468 ms
2 195-34-147-217.static.upcbusiness.at (195.34.147.217) 11.653 ms 11.334 ms 10.259 ms
3 80.241.17.233 (80.241.17.233) 11.310 ms 11.185 ms 10.234 ms
4 at-vie09c-rc01.as8412.net (217.25.122.145) 12.869 ms 10.298 ms 11.876 ms
5 at-vie09c-ri01.as8412.net (217.25.123.5) 11.626 ms 11.640 ms 11.499 ms
6 193.203.0.31 (193.203.0.31) 10.537 ms 12.550 ms 11.756 ms
7 lo-0.bb-b.sds.muc.de.net.ionos.com (212.227.117.112) 26.054 ms 24.777 ms 25.060 ms
8 lo-0.rc-b.bap.rhr.de.net.ionos.com (212.227.117.209) 24.477 ms 23.958 ms 25.848 ms
9 lo-0-0.rc-a.bap.rhr.de.net.ionos.com (212.227.117.208) 24.930 ms 27.159 ms 26.219 ms
10 port-channel-7.de-rhr-bangdsr02.net.ionos.com (212.227.121.227) 25.878 ms 23.094 ms 24.125 ms
11 93.90.196.139 (93.90.196.139) 26.812 ms 25.433 ms 24.121 ms
12 * * *
13 * * *
14 * * *
15 * * *
Trace Complete.
traceroute is stopped.